Products:
Testimonials:
ATLANTIC PAVING RANGE SPECIFICATIONS | « Back |
| Edge: | Rounded | Texture: | Medium Textured | ![]() |
The above colours are guides only. To view actual colours please visit our showroom.
| ATLANTIC PAVING RANGE | ||||||
![]() | Code | Description | Dimensions (mm) | Height (mm) | Pieces per m2 | M2 per pallet |
| AS600 | Square | 600 x 600 | 50 | 2.77 | 15.84 | |
| AS5000 | 500 x 500 | 50 | 4 | 12 | ||
| AR7500 | Rectangle | 750 x 500 | 50 | 4.44 | 8.5 | |
| AR6000 | 600 x 300 | 50 | 5.55 | 10.8 | ||
| AR5800 | 500 x 180 | 50 | 11.11 | 10.8 | ||
| ATLANTIC COPING RANGE | ||||||
![]() ![]() ![]() | Code | Description | Dimensions | Height | Pieces per l/m | l/m per pallet |
| Triangle | 500 x 500 x 700L | 50 | 1.42 | 56 | ||
| Bullnose | 700L x 400W | 50 | 1.42 | 19.6 | ||
| 350L x 360W | 50 | 2.85 | 21 | |||
| Square edge bullnose | 700L x 400W | 50 | 1.42 | 19.6 | ||
| Curved Bullnose 2655 radius inside edge | 700 x 610 (inside curve) | 50 | 1.42 | 19.6 | ||
| Mowing strip | 890L x 85W | 65 | 1.12 | 92 | ||
Important Note: The above coping sizes are Benzini's standard range. All coping can be custom made to any size up to 1000mm long and 700mm wide.






