Products:
Testimonials:
MEDITERRANEAN PAVING RANGE SPECIFICATIONS | « Back |
| Edge: | Square | Texture: | Smooth | ![]() |
The above colours are guides only. To view actual colours please visit our showroom.
| MEDITERRANEAN PAVING RANGE | ||||||
![]() | Code | Description | Dimensions (mm) | Height (mm) | Pieces per m2 | M2 per pallet |
| M450 | Square | 450 x 450 | 45 | 5 | 17 | |
| M225 | Rectangle | 450 x 225 | 45 | 10 | 12 | |
| MEDITERRANEAN BORDER RANGE | ||||||
![]() ![]() | Code | Description | Dimensions (mm) | Height (mm) | Pieces per m2 | M2 per pallet |
| MBS450 | Straight Border | 450 x 450 | 45 | 5 | 10 | |
| MBC450 | Corner Border | 450 x 450 | 45 | 5 | 10 | |
| MEDITERRANEAN COPING/CAPPING/TRED RANGE | ||||||
![]() ![]() | Code | Description | Dimensions | Height | Pieces per l/m | l/m per pallet |
| MSSB450 | Single square bullnose | 450L x 450W | 45 | 2.22 | 22.5 | |
| MSRB200 | Single rectangular bullnose | 450L x 200W | 45 | 2.22 | 75.6 | |
| MSDB230 | Small double bullnose | 450L x 230W | 45 | 2.22 | 75.6 | |
| MLDB450 | Large double bullnose | 450L x 450W | 45 | 2.22 | 22.5 | |
| MECB450 | External corner bullnose | 450L x 450W | 45 | 2.22 | 18 | |
| MECS320 | External corner scotia bullnose | 320L x 320W | 45 | 3.12 | N/A | |
| MBSP580 | Bullnose step tread with pencil | 580L X 320W | 65 | 1.72 | 17.4 | |
| MRRE580 | Round rear edge | 580L X 320W | 65 | 1.72 | 17.4 | |
| MBST580 | Bullnose scotia step tread | 580L X 320W | 65 | 1.72 | 17.4 | |
| MSR580 | Step Riser | 580L X 320W | 90 | 1.72 | 17.4 | |
Important Note: The above coping sizes are Benzini's standard range. All coping can be custom made to any size up to 1000mm long and 700mm wide.







